neheset
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
neheset [2024/05/16 19:45] – created ken | neheset [2024/10/04 11:09] (current) – removed ken | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | =====neheset===== | ||
- | נהשת | ||
- | |||
- | ' | ||
- | |||
- | the word often appears alongside [[berezel]], | ||
- | |||
- | One problem with this interpretation is brought up by Deuteronomy 8:9, which speaks of //a land in which without scarcity you will eat bread, nothing you will lack any a land whose stones [are] iron and out of whose hills you can dig copper// | ||
- | |||
- | Notice that in this particular verse, ' | ||
- | |||
- | The [[timeline]] is also somewhat problematic. ' | ||
- | |||
- | We might need to adjust our assumptions of which words refer to which metals and/or alloys. | ||
- | |||
- | Numbers 31:22 will likely prove useful for further analysis, as it apparently refers to bronze, tin, and iron, as well as lead, gold, and silver. | ||
neheset.1715910300.txt.gz · Last modified: 2024/05/16 19:45 by ken