numeric
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
numeric [2025/03/15 16:58] – [Counting] ken | numeric [2025/05/16 19:30] (current) – [Number System] ken | ||
---|---|---|---|
Line 3: | Line 3: | ||
In the ancient world, many cultures developed or borrowed several different number systems. It is misguided to simply assume that the ancient [[Yeberi]] culture and the associated Ancient [[Hebrew]] language used the same number system that we are familiar with today. | In the ancient world, many cultures developed or borrowed several different number systems. It is misguided to simply assume that the ancient [[Yeberi]] culture and the associated Ancient [[Hebrew]] language used the same number system that we are familiar with today. | ||
- | Yeberi culture was heavily influenced by the superpowers of the day, primarily the long series of Mesopotamian cultures including Sumer, Babylon, and Akkadia. These cultures used a base 60 " | + | Yeberi culture was heavily influenced by the superpowers of the day, primarily the long series of Mesopotamian cultures including Sumer, Babylon, and Akkadia. These cultures used a base 60 " |
With these influences in mind, we'll explore the numbers that appear in the ancient Hebrew texts and try to determine what these numbers meant to the original authors. | With these influences in mind, we'll explore the numbers that appear in the ancient Hebrew texts and try to determine what these numbers meant to the original authors. | ||
- | This is important because depending on which number system was used, [[yeser]] could mean either " | + | |
+ | ====Base Numbers==== | ||
+ | Understanding the base numbers | ||
+ | |||
+ | *[[yeser]] could mean either " | ||
+ | *[[mah]] is typically translated as " | ||
+ | *[[alep]] is typically translated as " | ||
+ | *[[sebeyetim]] seems to be a special case base number for multiplication by seven, possibly used as a figurative device only. | ||
+ | Twelve and sixty as base numbers | ||
+ | |||
+ | The number 12 is an important concept in [[yeberi]] culture. It goes far beyond a symbol numeric value, "as part of the Israelite national founding myth: the number 12 was not a real number, but an ideal number, which had symbolic significance in Near Eastern cultures with duodecimal counting systems, from which, among other things, the modern 12-hour clock is derived." | ||
+ | The [[wp> | ||
+ | From this standpoint it would make sense to assume that the numeric system would also reflect this importance, and therefore there is a strong basis for interpreting [[yeser]] as " | ||
+ | |||
+ | Theoretically, | ||
+ | |||
+ | Most instances of [[yeser]] are not helpful in this regard, for they are simply references to groups in general. For example, in Genesis 18 Abraham pleads with [[ihoh]] to spare the city if " | ||
+ | |||
+ | Similar ambiguity is found in Genesis 24, Genesis 31, Exodus 18, and many times throughout Exodus in the context of the Tabernacle. In each of these cases, a number is specified, but the text does not give us any indication of what numerical value that number implies. | ||
+ | |||
+ | Luckily, this is not always the case. There are a few instances where [[yeser]] does seem to correlate with a numeric value which can be substantiated. | ||
+ | |||
+ | Several instances occur where [[yeser]] appears in conjunction with what appears to be a day of the month. In these cases [[yeser]] seems to function like the suffix " | ||
+ | |||
+ | |Genesis 7:11|hedes senim sebey yeser iom hedes|in the month second on the seven and tenth day of the month| | ||
+ | |Genesis 8:4| hedes sebeyit sebey yeser iom hedes |in the month seventh on the seven and tenth day of the month| | ||
+ | |||
+ | Note that the word " | ||
+ | These examples do appear to reference a specific day of the month. A month is based on the cycle of the moon which takes a certain amount of time, one lunar month or around 29.5 days. By this assumption, the days of the month are limited to a certain range, between one and 30. The interpretation of 'sebey yeser' as "seven and ten" does fit into the allowable range. If one were to assume a "seven times ten" interpretation, | ||
+ | |||
+ | |||
+ | Genesis 42 is one case where we can align [[yeser]] to an actual known value. Here we read that the " | ||
+ | |||
+ | Genesis 35:22 indicates that Jacob had 'senim yeser' sons. This is even more confusing, given the typical usage of [[im]] to indicate [[# | ||
+ | |||
+ | Another example is Exodus 34:28, which ostensibly refers to "the ten commandments" | ||
+ | This supposed list of ten commandments is never enumerated clearly. The book of Exodus includes a very long list that covers 4 chapters. A reference is later made back to the in Deuteronomy 5:6–21, where only the first few are explicitly stated. The feeling here is that of remembering, | ||
+ | Some scholars interpret the passage as giving only eight separate commandments, | ||
+ | // | ||
+ | |||
+ | Ezra 6:17 refers to 'ter yesher' | ||
====Counting==== | ====Counting==== | ||
Line 26: | Line 66: | ||
^Hebrew Word^Probable Value^Note| | ^Hebrew Word^Probable Value^Note| | ||
|[[ahed]]|1 | | |[[ahed]]|1 | | ||
- | | [[seti]] | + | | [[seti]], [[seni]], [[hex]], [[ter]]|2 |FIXME this is a bit tricky, we'll come back to it| |
|[[seles]]|3| | |[[seles]]|3| | ||
|[[arebey]]|4| | |[[arebey]]|4| | ||
Line 35: | Line 75: | ||
|[[tesey]]|9| | | |[[tesey]]|9| | | ||
|[[yeser]]|10 or 12|(depending on which base system was used) | | |[[yeser]]|10 or 12|(depending on which base system was used) | | ||
- | |[[selesim]]|30|seles & [[im]]| | + | | |20| | |
- | |[[arebeyim]]|40|arebey & [[im]] | | + | |[[selesim]]|30 |
- | |[[hemesim]]|50|hemes & [[im]] | | + | |[[arebeyim]]|40 |
- | |[[sesim]]|60|ses & [[im]]| | + | |[[hemesim]]|50 |
- | |[[sebeyim]]|70|sebey & [[im]]| | + | |[[sesim]]|60 |
- | |[[semenim]]|80|semen & [[im]]| | + | |[[sebeyim]]|70 |
- | |[[teseyim]]|90|teseh & [[im]]| | + | |[[semenim]]|80 |
- | |[[mah]]|100| | | + | |[[teseyim]]|90 |
- | |[[alep]]|1000 | + | |[[mah]]|100 |
+ | |[[alep]]|1000 | | | ||
+ | |[[alepim]]|ten-thousand|alep & [[im]]| | ||
Numbers traditionally interpreted as " | Numbers traditionally interpreted as " | ||
Line 49: | Line 91: | ||
*sebey yeser is typically interpreted as " | *sebey yeser is typically interpreted as " | ||
It should be noted that this is not the only possible interpretation of these phrases. FIXME We need to examine more examples in context. | It should be noted that this is not the only possible interpretation of these phrases. FIXME We need to examine more examples in context. | ||
- | |||
- | FIXME we need a more clear understanding of [[yeser]]. Are there instances of it within an enumerative list? | ||
- | |||
- | FIXME - analyze and compare the uses of ' | ||
====Affixes as Mathematical Functions==== | ====Affixes as Mathematical Functions==== | ||
Line 58: | Line 96: | ||
===Multiplication=== | ===Multiplication=== | ||
- | The use of suffixes indicates mathematical functions. As seen in the above table, the [[im]] suffix on numbers indicates multiplication (although the assumption that it is multiplication **by ten** might not be substantiated. It is probably | + | The use of suffixes indicates mathematical functions. As seen in the above table, the [[im]] suffix on numbers indicates multiplication (although the assumption that it is multiplication **by ten** might not be substantiated. It is more accurate |
+ | ===Sevenfold=== | ||
+ | An interesting exception to the normal pattern of multiplication is embodied in the word [[sebeyetim]]. | ||
An interesting example is Genesis 4:24. Traditionally, | An interesting example is Genesis 4:24. Traditionally, | ||
Line 96: | Line 136: | ||
====Number System==== | ====Number System==== | ||
- | By now you may have noticed | + | We can now consolidate the above information into a system: |
^Root^Root Value^With ' | ^Root^Root Value^With ' | ||
Line 107: | Line 147: | ||
|[[tesey]]|9| [[teseyim]] = 90 |[[teseyit]] (or teseyi) = 1/9 | | |[[tesey]]|9| [[teseyim]] = 90 |[[teseyit]] (or teseyi) = 1/9 | | ||
|[[yeser]]|10 |[[yeserim]] = 100 |[[yeserit]] = 1/10 | | |[[yeser]]|10 |[[yeserim]] = 100 |[[yeserit]] = 1/10 | | ||
+ | |[[mah]]|100| not used | mahit = 1/100 (theoretical) | | ||
+ | |[[alep]]|1, | ||
+ | ====Checking the System===== | ||
+ | If this system is correct, we should theoretically be able to use the data in Numbers chapter 2 and add up the numbers in each verse to get the grand total in verse 32. | ||
- | |[[hexi]] |half | | | + | The NIV lists the total number of the census as 603,550. |
- | |[[mah]]|100| | | + | |
- | |[[alep]]|1000 or " | + | We disagree. Based on our rendering, the number given in Numbers 2:32 is: |
+ | //ses mah alep seles alepim hemes mah hemesim// which transliterates to "six hundred thousand, three [x] ten-thousand, | ||
+ | |||
+ | FIXME - cool now do all the other verse and add them! | ||
+ | ====More Math==== | ||
+ | The ancient [[yeberi]] culture had a fairly accurate understanding of the geometry of circles. 2 Chronicles 4:2 estimates pi to within an error margin of 3% by indicating that the circumference of a circle is 3x the diameter. | ||
numeric.1742079495.txt.gz · Last modified: 2025/03/15 16:58 by ken