numeric
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
numeric [2025/05/16 19:19] – [Number System] ken | numeric [2025/05/16 19:30] (current) – [Number System] ken | ||
---|---|---|---|
Line 147: | Line 147: | ||
|[[tesey]]|9| [[teseyim]] = 90 |[[teseyit]] (or teseyi) = 1/9 | | |[[tesey]]|9| [[teseyim]] = 90 |[[teseyit]] (or teseyi) = 1/9 | | ||
|[[yeser]]|10 |[[yeserim]] = 100 |[[yeserit]] = 1/10 | | |[[yeser]]|10 |[[yeserim]] = 100 |[[yeserit]] = 1/10 | | ||
- | |[[mah]]|100| | | | + | |[[mah]]|100| |
- | |[[alep]]|1000 |[[alepim]] = 10,000| | | + | |[[alep]]|1,000 |[[alepim]] = 10, |
+ | ====Checking the System===== | ||
+ | If this system is correct, we should theoretically be able to use the data in Numbers chapter 2 and add up the numbers in each verse to get the grand total in verse 32. | ||
+ | |||
+ | The NIV lists the total number of the census as 603, | ||
+ | |||
+ | We disagree. Based on our rendering, the number given in Numbers 2:32 is: | ||
+ | //ses mah alep seles alepim hemes mah hemesim// which transliterates to "six hundred thousand, three [x] ten-thousand, | ||
+ | |||
+ | FIXME - cool now do all the other verse and add them! | ||
====More Math==== | ====More Math==== |
numeric.1747444749.txt.gz · Last modified: 2025/05/16 19:19 by ken