numeric
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
numeric [2025/05/16 19:21] – [Number System] ken | numeric [2025/05/16 19:30] (current) – [Number System] ken | ||
---|---|---|---|
Line 150: | Line 150: | ||
|[[alep]]|1, | |[[alep]]|1, | ||
+ | ====Checking the System===== | ||
+ | If this system is correct, we should theoretically be able to use the data in Numbers chapter 2 and add up the numbers in each verse to get the grand total in verse 32. | ||
+ | |||
+ | The NIV lists the total number of the census as 603, | ||
+ | |||
+ | We disagree. Based on our rendering, the number given in Numbers 2:32 is: | ||
+ | //ses mah alep seles alepim hemes mah hemesim// which transliterates to "six hundred thousand, three [x] ten-thousand, | ||
+ | |||
+ | FIXME - cool now do all the other verse and add them! | ||
====More Math==== | ====More Math==== |
numeric.1747444889.txt.gz · Last modified: 2025/05/16 19:21 by ken